Mebane Mortgage Rates, North Carolina Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
ABBA First Mortgage, Inc.
Phone
$1044.91 3.125% 3.134% 0.000 $410 30 days 02/06/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1063.14 3.375% 3.799% 1.536 $11 30 days 02/08/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1026.88 2.875% 3.148% 0.551 $11 30 days 02/08/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1035.87 3.000% 3.193% 0.000 $11 30 days 02/08/2012View More Info
Citibank Mortgage   $1063.14 3.375% 3.560% 1.000 $440 30 days 02/08/2012Citibank Mortgage
Citibank Mortgage   $1063.14 3.375% 3.719% 2.000 $440 30 days 02/08/2012Citibank Mortgage
Bank of America   $1044.91 3.125% 3.485% 2.125 $820 30 days 02/08/2012Bank of America
Chase   $1054.00 3.250% 3.471% 1.250 $425 30 days 02/08/2012Chase
Chase   $1072.32 3.500% 3.557% 0.125 $425 30 days 02/08/2012Chase
Bank of America   $1063.14 3.375% 3.589% 1.125 $820 30 days 02/08/2012Bank of America
Bank of America   $1072.32 3.500% 3.557% 0.125 $820 30 days 02/08/2012Bank of America
Chase   $1035.87 3.000% 3.349% 2.125 $425 30 days 02/08/2012Chase

Data Provided by Informa | Last Updated on 02/08/2012